CRD 07-15

Table 20. Total landings and calculated value by state of landing for U.S. Northeast and Mid-Atlantic bottom trawl fishery, 1996–2004

  1996 1997 1998 1999 2000 2001 2002 2003 2004 Avg
Landings in live weight (metric tons)
Maine 9,218 7,265 6,139 6,169 7,746 10,169 8,996 8,721 7,374 7,977
New Hampshire 791 717 827 618 739 895 899 657 810 773
Massachusetts 28,851 25,014 26,738 28,616 31,173 38,237 36,414 36,169 37,335 32,061
Rhode Island 28,093 34,646 33,779 28,745 25,460 27,155 23,319 25,145 31,510 28,650
Connecticut 4,266 3,821 3,591 4,837 4,857 4,514 3,033 3,110 2,971 3,889
New York 10,684 11,922 13,581 12,728 11,861 12,826 9,322 6,518 8,373 10,868
New Jersey 20,321 16,060 26,254 14,306 12,847 8,741 5,849 6,679 20,510 14,619
Maryland 1,142 990 616 593 622 499 613 416 609 678
Virginia 3,934 3,359 3,581 3,779 3,333 2,643 2,327 2,792 3,935 3,298
North Carolina 4,125 4,100 4,105 4,403 4,225 4,065 5,063 6,308 7,279 4,853
TOTAL 111,425 107,894 119,211 104,794 102,863 109,744 95,835 96,515 120,706 107,665
Nominal calculated value ($ ‘000 nominal)
Maine 18,884 16,716 14,863 15,948 19,802 21,017 19,212 17,171 15,962  
New Hampshire 1,201 974 1,182 923 1,682 1,698 1,954 1,366 1,744  
Massachusetts 56,805 53,990 57,366 64,904 68,956 77,701 78,459 76,238 71,171  
Rhode Island 32,223 38,415 36,176 35,883 28,452 29,244 25,453 26,235 32,435  
Connecticut 5,067 4,790 4,508 5,573 6,134 5,643 3,750 3,797 4,019  
New York 14,257 18,036 18,840 18,868 16,482 17,313 12,874 10,675 14,143  
New Jersey 21,660 17,947 23,053 15,987 13,688 10,225 9,279 9,573 19,725  
Maryland 1,365 1,015 751 727 909 791 850 833 1,133  
Virginia 4,925 4,181 5,363 5,781 5,407 4,233 4,205 5,543 7,929  
North Carolina 8,134 3,925 6,004 5,218 6,304 4,841 6,148 7,217 9,569  
TOTAL 164,521 159,989 168,106 169,812 167,816 172,706 162,184 158,648 177,830  
Inflation adjusteda calculated value ($ '000 adjusted for inflation with 2000=100)
Maine 20,122 17,520 15,407 16,296 19,803 20,525 18,440 16,139 14,588 17,649
New Hampshire 1,280 1,021 1,225 943 1,682 1,658 1,876 1,284 1,594 1,396
Massachusetts 60,529 56,587 59,466 66,322 68,958 75,881 75,307 71,654 65,044 66,639
Rhode Island 34,336 40,263 37,501 36,667 28,453 28,559 24,431 24,658 29,643 31,612
Connecticut 5,399 5,020 4,673 5,695 6,134 5,511 3,599 3,569 3,673 4,808
New York 15,192 18,904 19,530 19,280 16,482 16,907 12,357 10,033 12,926 15,735
New Jersey 23,080 18,810 23,897 16,336 13,688 9,985 8,906 8,997 18,027 15,748
Maryland 1,454 1,064 778 743 909 772 816 783 1,035 928
Virginia 5,248 4,382 5,559 5,907 5,407 4,134 4,036 5,210 7,246 5,237
North Carolina 8,667 4,114 6,224 5,332 6,304 4,728 5,901 6,783 8,745 6,311
TOTAL 175,308 167,686 174,261 173,522 167,821 168,660 155,669 149,109 162,522 166,062
a Adjusted for inflation using the GDP implicit price deflator (2000=100) with a base year of 2000, so that all prices are relative to 2000 values.

www.nefsc.noaa.gov
Search
Link Disclaimer
webMASTER
Privacy Policy
(Modified Jun. 13 2008)